Florida A&M

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Jan 29, 2005  at  Fla. International-1    0-6  L     0-7-0  6-11-1  9   0-1-0  0-0-0   PATRICK,A.J (L 0-1)  278  2:19 
  Jan 29, 2005  at  Fla. International-2    3-5  L     3-7-4  5-9-1  9   0-2-0  0-0-0   KNIGHT,Jamil (L 0-1)  278  2:34 
  Feb 05, 2005    MERCER UNIVERSITY-1    0-5  L     0-3-3  5-12-2  9   0-3-0  0-0-0   KNIGHT,Jamil (L 0-2)  155  2:48 
  Feb 05, 2005    MERCER UNIVERSITY-2    3-10  L     3-5-1  10-14-1  9   0-4-0  0-0-0   LIETZ,Scott (L 0-1)  111  3:22 
  Feb 06, 2005    MERCER UNIVERSITY    3-12  L     3-7-3  12-15-0  9   0-5-0  0-0-0   TAVERNIER,Mi (L 0-1)  145  2:54 
  Feb 08, 2005  at  Jacksonville    3-13  L     3-6-4  13-18-0  9   0-6-0  0-0-0   SNYDER,Nick (L 0-1)  259  3:11 
  Feb 09, 2005    JACKSONVILLE    4-8  L     4-8-3  8-12-3  9   0-7-0  0-0-0   MANEGO,Ciril (L 0-1)  79  2:55 
  Feb 11, 2005    FLA. INTERNATIONAL    1-9  L     1-3-5  9-14-1  9   0-8-0  0-0-0   KNIGHT,Jamil (L 0-3)  101  2:55 
  Feb 12, 2005    FLA. INTERNATIONAL    1-6  L     1-4-2  6-12-1  9   0-9-0  0-0-0   SNYDER,Nick (L 0-1)  102  2:29 
  Feb 15, 2005  at  #15 Florida    2-17  L     2-4-2  17-16-4  9   0-10-0  0-0-0   TAVERNIER,Mi (L 0-2)  1523  2:59 
  Feb 18, 2005  vs  Notre Dame    3-18  L     3-9-2  18-13-1  9   0-11-0  0-0-0   KNIGHT,Jamil (L 0-4)  211  3:11 
  Feb 18, 2005  at  #30 UCF    2-10  L     2-5-1  10-11-1  9   0-12-0  0-0-0   LIETZ,Scott (L 0-2)  513  2:38 
  Feb 19, 2005  vs  #20 Notre Dame    3-4  L     3-9-1  4-9-3  9   0-13-0  0-0-0   TAVERNIER,Mi (L 0-3)   
  Feb 22, 2005  at  #12 Florida    3-18  L     3-7-4  18-22-1  9   0-14-0  0-0-0   PATRICK,A.J (L 0-3)  1597  2:54 
  Feb 26, 2005  at  Sav'h State Tigers    4-6  L     4-6-0  6-8-2  9   0-15-0  0-0-0   TAVERNIER,Mi (L 0-4)  75  2:50 
  Feb 26, 2005    GEORGIA STATE    4-8  L     4-8-1  8-9-0  9   0-16-0  0-0-0   KNIGHT,Jamil (L 0-5)  33  2:00 
  Mar 01, 2005  at  UAB    5-6  L     5-9-3  6-12-3  (11)   0-17-0  0-0-0   DORSEY,Terra (L 0-1)  155  3:22 
  Mar 02, 2005  at  UAB    3-8  L     3-8-0  8-15-1  9   0-18-0  0-0-0   TAVERNIER,Mi (L 0-5)  145  3:02 
  Mar 04, 2005    SAV'H STATE TIGERS    5-6  L     5-7-2  6-10-3  (10)   0-19-0  0-0-0   DEAN,Josh (L 0-1)  131  3:35 
  Mar 04, 2005    SAV'H STATE TIGERS-2  4-3       4-9-1  3-4-4  7   1-19-0  0-0-0   LIETZ,Scott (W 1-2)  131  1:45 
  Mar 8, 2005   at  Alabama A&M  26-7       26-19-5  7-7-6  9   2-19-0  0-0-0   PATRICK,A.J (W 1-3)  67  3:58 
  Mar 9, 2005   at  Alabama A&M  13-8       13-13-5  8-8-6  9   3-19-0  0-0-0   TAVERNIER,Mi (W 1-5)  56  3:23 
Mar 12, 2005  at  Bethune-Cookman    2-5  L     2-9-1  5-10-1  9   3-20-0  0-1-0   KNIGHT,Jamil (L 0-6)  177  2hr5 
Mar 12, 2005  at  Bethune-Cookman    4-5  L     4-6-1  5-8-6  (9)   3-21-0  0-2-0   DEAN,Josh (L 0-2)  186  2hrs 
Mar 13, 2005  at  Bethune-Cookman    3-6  L     3-11-0  6-11-2  9   3-22-0  0-3-0   PATRICK,A.J (L 1-4)  217  2hrs 
  Mar 17, 2005    RIDER UNIVERSITY  6-4       6-9-2  4-10-2  7   4-22-0  0-3-0   JAMES,David (W 1-2)  45  2:11 
  Mar 17, 2005    RIDER UNIVERSITY    7-9  L     7-14-3  9-9-1  7   4-23-0  0-3-0   KNIGHT,Jamil (L 0-7)  37  3:25 
Mar 19, 2005    NORTH CAROLINA A&T    2-6  L     2-7-2  6-16-0  9   4-24-0  0-4-0   PATRICK,A.J (L 1-4)  97  2:31 
Mar 19, 2005    NORTH CAROLINA A&T  5-0       5-5-0  0-3-1  7   5-24-0  1-4-0   LIETZ,Scott (W 2-2)  76  1:44 
Mar 20, 2005    NORTH CAROLINA A&T  3-2       3-7-0  2-8-0  9   6-24-0  2-4-0   TAVERNIER,Mi (W 2-5)  97  2:05 
  Mar 23, 2005  at  Mercer    4-7  L     4-8-0  7-10-2  9   6-25-0  2-4-0   JAMES,David (L 0-2)  153  2:40 
  Mar 29, 2005    ALABAMA A&M  9-8       9-6-2  8-11-4  9   7-25-0  2-4-0   TAVERNIER,Mi (W 3-5)  57  2:53 
  Mar 30, 2005    ALABAMA A&M    8-15  L     8-10-5  15-13-2  9   7-26-0  2-4-0   JAMES,David (L 1-2)  102  3:12 
Apr 02, 2005    DELAWARE STATE-1    9-11  L     9-13-2  11-16-3  9   7-27-0  2-5-0   PATRICK,A.J (L 1-5)  125  3:25 
Apr 02, 2005    DELAWARE STATE-2    6-9  L     6-8-0  9-15-2  7   7-28-0  2-6-0   LIETZ,Scott (L 2-3)  125  2:21 
Apr 03, 2005    DELAWARE STATE  2-0       2-7-0  0-3-0  9   8-28-0  3-6-0   TAVERNIER,Mi (W 4-5)  55  2:47 
Apr 09, 2005  at  UofMD-Eastern Shore-1  5-1       5-10-0  1-3-2  9   9-28-0  4-6-0   TAVERNIER,Mi (W 5-5)  68  2:33 
Apr 09, 2005  at  UofMD-Eastern Shore-2  4-0       4-9-1  0-3-2  7   10-28-0  5-6-0   KNIGHT,Jamil (W 1-7)  61  2:20 
Apr 10, 2005  at  UofMD-Eastern Shore  16-2       16-21-1  2-7-3  9   11-28-0  6-6-0   JAMES,David (W 2-2)  82  3:00 
  Apr 13, 2005    ALABAMA STATE-1  13-2       13-12-0  2-4-0  7   12-28-0  6-6-0   PATRICK,A.J (W 2-5)  101  2:11 
  Apr 13, 2005    ALABAMA STATE-2  19-2       19-19-0  2-6-2  7   13-28-0  6-6-0   KNIGHT,Jamil (W 2-7)  105  2:20 
Apr 16, 2005  at  Coppin State-1  5-3       5-8-1  3-9-1  9   14-28-0  7-6-0   TAVERNIER,Mi (W 6-5)  2:37 
Apr 16, 2005  at  Coppin State-2    2-6  L     2-5-2  6-8-3  7   14-29-0  7-7-0   JAMES,David (L 2-3)  93  1:40 
Apr 17, 2005  at  Coppin State    4-6  L     4-9-1  6-8-2  9   14-30-0  7-8-0   PATRICK,A.J (L 2-6)  103  2:27 
  Apr 20, 2005  at  Alabama State Univ-1  11-5       11-12-0  5-9-0  7   15-30-0  7-8-0   MANEGO,Ciril (W 1-1)  78  2:27 
  Apr 20, 2005  at  Alabama State Univ-2  3-1       3-4-0  1-5-3  7   16-30-0  7-8-0   KNIGHT,Jamil (W 3-7)  105  2:22 
Apr 23, 2005    NORFOLK STATE-1    3-4  L     3-11-0  4-9-2  (10)   16-31-0  7-9-0   TAVERNIER,Mi (L 6-6)  138  3:20 
Apr 23, 2005    NORFOLK STATE-2  11-3       11-9-4  3-7-0  7   17-31-0  8-9-0   PATRICK,A.J (W 3-6)  145  2:04 
Apr 24, 2005    NORFOLK STATE  11-7       11-14-3  7-10-2  9   18-31-0  9-9-0   KNIGHT,Jamil (W 4-7)  145  3:21 
Apr 28, 2005  vs  Delaware State  10-9       10-11-2  9-13-3  9   19-31-0  9-9-0   KNIGHT,Jamil (W 5-7)  77  3:21 
Apr 28, 2005  vs  N.C. A&T    1-10  L     1-6-5  10-12-0  9   19-32-0  9-9-0   LIETZ,Scott (L 3-5)  40  2:36 
Apr 29, 2005    COPPIN STATE    11-13  L     11-15-5  13-9-1  9   19-33-0  9-9-0   DEAN,Josh (L 0-3)  2:49 

* = Mid-Eastern Athletic Conference game
1 = 2005 MEAC Baseball Tournament - Lake Buena Vista, Fla.
() extra inning game

 

Individual Game-by-Game

 
#--32
#--36
#30ADOKI,Nemi
#29BEAUFORD,Jim
#2BRAXTON,Brian
#22BUSHNELL,Edmond
#4CLETHAN,Kevin
#21DEAN,Josh
#10DORSEY,Terrance
#20DeCAMBRA,Allen
#28FLAHERTY,Dan
#3GNAT,Stanley
#5GUASTELLA,Peter
#31GUERRORO,Ruben
#16HAMPTON,David
#13JAMES,David
#15JEFFERSON,Jermaine
#27JOHNSON,Carl
#25KNIGHT,Jamil
#24LIETZ,Scott
#14MANEGO,Cirilo
#19MILLAN,Elvin
#11MURRAY,Reggie
#1McFADDEN,Corey
#12PATRICK,A.J.
#18PRIESTLY,Virgil
#7RHODES,Brett
#23SNYDER,Nick
#26STIFFLER,Stephen
#6SWEATT,Michael
#9TAVERNIER,Michael
#17WATERS,Justin